|
Father: Thomas Lymer Born: Marr: Died: Mother: Mary Unknown Born: Died: |
Father: John McGinnis Born: 1785, Ireland Marr: 1834 Died: 1864, Australia Mother: Eleanor Mead Born: 1798, England Died: 1861, Victoria |
|||||||||||
Thomas Lymer ![]() Born: 1830 - Burslem, Staffordshire, England Marr: 16 JUN 1856 - Sandhurst, Vic., Aus. Died: 1884 - Vic., Aus. Other Spouses: |
Ann McGinnis ![]() Born: 1838 - Hobart, Tasmania, Aus. Died: 18 AUG 1900 - Melbourne, Vic., Aus. Other Spouses: William Nixon | |||||||||||
| 1. Henry Lymer Born: 1857 - Bendigo, Vic., Aus. Marr: 1882 - Dorothy Hughes Died: 1895 - Vic., Aus. | 2. Thomas Lymer Born: 1859 - Ararat, Vic., Aus. Marr: - Died: 1917 - | |||||||||||
| 3. John Lymer Born: 1862 - Ararat, Vic., Aus. Marr: 1900 - Elizabeth Hopper Died: 1935 - Footscray, Vic., Aus. | 4. Florence Rosa Lymer Born: 1865 - Ararat, Vic., Aus. Marr: - Died: 1890 - Vic., Aus. | |||||||||||
| 5. Herbert Lymer Born: 1866 - Ararat, Vic., Aus. Marr: - Died: 1869 - Vic., Aus. | 6. Ada Agnes Lymer Born: 1869 - Ararat, Vic., Aus. Marr: - Died: 1951 - Melbourne, Vic., Aus. | |||||||||||
| 7. Ellen Sarah Lymer Born: 1871 - Ararat, Vic., Aus. Marr: 1894 - James Arthur Norton Died: - | 8. James Lymer Born: 1873 - Ararat, Vic., Aus. Marr: - Died: 1936 - Melbourne, Vic., Aus. | |||||||||||
| 9. Eliza Lymer Born: 1875 - Ararat, Vic., Aus. Marr: 1896 - Arthur Lucas Died: 1902 - Melbourne, Vic., Aus. | 10. Mary Lymer Born: 1879 - Mt. Pleasant, Vic., Aus. Marr: 1904 - Richard Leishman Died: MAY 1910 - Melbourne, Vic., Aus. | |||||||||||
| INDEX | HOME | EMAIL |
Generated Nov 19, 2012
GEDCOM to HTML by GedHTree V2.70 © 1999-2008